Week 1: Saturday 1/9
Time | Main Gym | Results |
11:00 - 12:00 | Henry Clay vs. West Jessamine | |
12:45 - 1:45 | Frederick Douglass vs. Tates Creek | |
2:30 - 3:30 | Lex Catholic vs. Woodford Co. | |
Week 2: Saturday 1/16
Time | Main Gym | Results |
11:00-12:00 | Henry Clay vs. Lex Catholic | |
12:45 - 1:45 | Frederick Douglass vs. Woodford Co. | |
2:30 - 3:30 | Tates Creek vs. West Jessamine | |
Week 3: Saturday 1/23
Time | Aux. Gym | Results |
11:00 - 12:00 | Henry Clay vs. Tates Creek | |
12:45 - 1:45 | Frederick Douglass vs. Lex Catholic | |
2:30 - 3:30 | West Jessamine vs. Woodford Co. | |
Week 4: Saturday 1/30
Times | Aux. Gym | Results |
11:00 - 12:00 | Tates Creek vs. Lex Catholic | |
12:45 - 1:45 | Frederick Douglass vs. Woodford Co. | |
2:30 - 3:30 | Henry Clay vs. West Jessamine | |
Week 5: Saturday 2/6
Time | Main Gym | Results |
11:00 - 12:00 | Tates Creek vs. West Jessamine | |
12:45 - 1:45 | Frederick Douglass vs. Henry Clay | |
2:30 - 3:30 | Woodford Co. vs. Lex Catholic | |
Week 6: Saturday 2/27
Time | Main Gym | Results |
11:00 - 12:00 | Tates Creek vs. Woodford Co. | |
12:45 - 1:45 | Frederick Douglass vs. Lex Catholic | |
2:30 - 3:30 | Henry Clay vs.West Jessamine | |
Week 7: Saturday 3/6
Time | Main Gym | Results |
11:00 - 12:00 | Henry Clay vs. Woodford Co. | |
12:45 - 1:45 | Frederick Douglass vs. West Jessamine | |
2:30 - 3:30 | Tates Creek vs. Lex Catholic | |
Week 8 Date: 3/13 = Seeded Single Elimination Tournament
Note: Forfeits count as losses and may be given to other teams to fill games.
Seeding:
- W-L Record
- Head to Head if comparable with all teams with the same record.
- Points Allowed
- Points Scored
- Coin Toss
Notes/Game-Play:
- 30 mins between for cleaning
- 10:00 min warm-ups
- 5:00 min Halftime
- No locker rooms (come dressed)
- Bring own Water Bottles
- 8.00 min Quarters
- 3 Full timeouts, 2 30 sec. timeouts